
Save thousands on your BIK Tax if you drive a Zero Emission Company Car.
Stockport based DSG Auto are explaining that if you drive a full Electric Car from April 2020 you will pay no BIK tax at all, then from April 2021 it will increases to 1%, and then from April 2022 it will be 2%.
When this was last reviewed, the plan was to set the rate at 2% for all Electric Vehicles, but in a drive to get more companies to go electric, a last minute change will really save drivers money.
Let’s look at an example, this is based on a 40% tax payer and the new regime from April 2020:
Tesla Model X
P11d Value – £100,000
CO2 – 0
Monthly BIK tax – £0.00
Land Rover Range Rover Sport 4.4 SDV8 Autobiography Dynamic
P11d Value – £95,000
CO2 – 242 g/km
Monthly BIK tax – £1,118.51
Both of these cars will cost the company a similar amount on Contract Hire/Finance Lease but the driver will save over £1,000 a month in tax. Further savings will be made with fuel cost, servicing and Class 1 NI payments.
So the case for an electric car really looks good now, if you can work with the 150-300 mile range then they really are a viable choice now. In fact, 2% of new vehicles sold in the UK are now pure electric vehicles, and 4,500 more are registered every month.
There are BIK savings to be had on all cars registered from the 6th April 2020, the BIK rate will be 2% less across the range. For more information see the table below.
Click Here to see example Contract Hire offers on Electric Cars
These are just a few of the other Electric cars on offer, for more information call 0161 406 3936 or email sales@dsgauto.com
- Tesla Model 3
- Kia e-Niro
- Hyundai Kona Electric
- Tesla Model S
- Nissan Leaf
- Volkswagen e-Golf
- Audi e-tron
- BMW i3
- Renault ZOE
- Jaguar I-Pace
Company car tax for cars registered before April 6 2020
Cars first registered before 6 April 2020 | ||||
---|---|---|---|---|
CO2 (g/km) | Electric range (miles) | 2020-21 (%) | 2021-22 (%) | 2022-23 (%) |
0 | N/A | 0 | 1 | 2 |
1-50 | >130 | 2 | 2 | 2 |
1-50 | 70-129 | 5 | 5 | 5 |
1-50 | 40-69 | 8 | 8 | 8 |
1-50 | 30-39 | 12 | 12 | 12 |
1-50 | <30 | 14 | 14 | 14 |
51-54 | 15 | 15 | 15 | |
55-59 | 16 | 16 | 16 | |
60-64 | 17 | 17 | 17 | |
65-69 | 18 | 18 | 18 | |
70-74 | 19 | 19 | 19 | |
75-79 | 20 | 20 | 20 | |
80-84 | 21 | 21 | 21 | |
85-89 | 22 | 22 | 22 | |
90-94 | 23 | 23 | 23 | |
95-99 | 24 | 24 | 24 | |
100-104 | 25 | 25 | 25 | |
105-109 | 26 | 26 | 26 | |
110-114 | 27 | 27 | 27 | |
115-119 | 28 | 28 | 28 | |
120-124 | 29 | 29 | 29 | |
125-129 | 30 | 30 | 30 | |
130-134 | 31 | 31 | 31 | |
135-139 | 32 | 32 | 32 | |
140-144 | 33 | 33 | 33 | |
145-149 | 34 | 34 | 34 | |
150-154 | 35 | 35 | 35 | |
155-159 | 36 | 36 | 36 | |
160+ | 37 | 37 | 37 |
* Add 4% for diesels up to a maximum of 37% (unless RDE2 compliant). Diesel plug-in hybrids are classed as alternative fuel vehicles, so the 4% diesel supplement does not apply to these vehicles irrespective of RDE2 compliance
Cars first registered from 6 April 2020 | ||||
---|---|---|---|---|
CO2 (g/km) | Electric range (miles) | 2020-21 (%) | 2021-22 (%) | 2022-23 (%) |
0 | N/A | 0 | 1 | 2 |
1-50 | >130 | 0 | 1 | 2 |
1-50 | 70-129 | 3 | 4 | 5 |
1-50 | 40-69 | 6 | 7 | 8 |
1-50 | 30-39 | 10 | 11 | 12 |
1-50 | <30 | 12 | 13 | 14 |
51-54 | 13 | 14 | 15 | |
55-59 | 14 | 15 | 16 | |
60-64 | 15 | 16 | 17 | |
65-69 | 16 | 17 | 18 | |
70-74 | 17 | 18 | 19 | |
75-79 | 18 | 19 | 20 | |
80-84 | 19 | 20 | 21 | |
85-89 | 20 | 21 | 22 | |
90-94 | 21 | 22 | 23 | |
95-99 | 22 | 23 | 24 | |
100-104 | 23 | 24 | 25 | |
105-109 | 24 | 25 | 26 | |
110-114 | 25 | 26 | 27 | |
115-119 | 26 | 27 | 28 | |
120-124 | 27 | 28 | 29 | |
125-129 | 28 | 29 | 30 | |
130-134 | 29 | 30 | 31 | |
135-139 | 30 | 31 | 32 | |
140-144 | 31 | 32 | 33 | |
145-149 | 32 | 33 | 34 | |
150-154 | 33 | 34 | 35 | |
155-159 | 34 | 35 | 36 | |
160-164 | 35 | 36 | 37 | |
165-169 | 36 | 37 | 37 | |
170+ | 37 | 37 | 37 |
* Add 4% for diesels up to a maximum of 37% (unless RDE2 compliant). Diesel plug-in hybrids are classed as alternative fuel vehicles, so the 4% diesel supplement does not apply to these vehicles irrespective of RDE2 compliance